Ken & Melody Kramer, Broker / REALTOR's Current Listings
Listing Provided By: (800)459-4813 BLUE & GOLD REALTY Ken Kramer, Broker / REALTOR
Listing Provided By: (800)459-4813 BLUE & GOLD REALTY Ken Kramer, Broker / REALTOR
Listing Provided By: (800)459-4813 BLUE & GOLD REALTY Ken Kramer, Broker / REALTOR
Listing Provided By: (800)459-4813 BLUE & GOLD REALTY Ken Kramer, Broker / REALTOR
Listing Provided By: (800)459-4813 BLUE & GOLD REALTY Ken Kramer, Broker / REALTOR
Sort Listings By:
Listing Shown Per Page:
"5" Listings Match Your Search Criteria
| 1
| MLS#: | 21122865 |
| Price: | $195,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1380 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Last Price Change: | 11/29/2011 |
| Acres: | 0.146 |
| City: | DIXON |
| State: | CA |
| Zip: | 95620 |
Listing Provided By: (800)459-4813 BLUE & GOLD REALTY Ken Kramer, Broker / REALTOR
| MLS#: | 21202746 |
| Price: | $189,200 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1430 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Acres: | 0.192 |
| City: | WOODLAND |
| State: | CA |
| Zip: | 95695 |
Listing Provided By: (800)459-4813 BLUE & GOLD REALTY Ken Kramer, Broker / REALTOR
| MLS#: | 12007942 |
| Price: | $189,200 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1430 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Last Price Change: | 01/01/1800 |
| City: | WOODLAND |
| State: | CA |
| Zip: | 95695 |
Listing Provided By: (800)459-4813 BLUE & GOLD REALTY Ken Kramer, Broker / REALTOR
| MLS#: | 21128866 |
| Price: | $149,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1617 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Last Price Change: | 01/25/2012 |
| Acres: | 0.128 |
| City: | RIO VISTA |
| State: | CA |
| Zip: | 94571 |
Listing Provided By: (800)459-4813 BLUE & GOLD REALTY Ken Kramer, Broker / REALTOR
| MLS#: | 12008413 |
| Price: | $87,500 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1104 |
| Bedrooms: | 3 |
| Bathrooms: | 1FB, Total Baths = 1 |
| Last Price Change: | 01/01/1800 |
| City: | FAIRFIELD |
| State: | CA |
| Zip: | 94533 |
Listing Provided By: (800)459-4813 BLUE & GOLD REALTY Ken Kramer, Broker / REALTOR
| 1